[AKB48 2013 General Election Final Results] Sashihara Rino becomes new center!
Sponsored Links
The final results for AKB48 32nd Single Senbatsu General Election has been revealed.
Large turbulent occurred this year. Sashihara Rino won ranked #1!
During the event, captain of AKB48 team A, Shinoda Mariko, who ranked in 5th place in the election, announced that she would be graduating from the group. She made the surprise announcement in her speech.
According to it, her graduation will be next month after the group’s live concert at the Fukuoka Yafuoku! Dome as she wanted to graduate in her hometown, Fukuoka.
The final voting results is below.
Rank | Name | Last year | Votes | Team | |
---|---|---|---|---|---|
1 | Rino Sashihara | 02 ª | 194,049 | HKT48 Team H | |
2 | Yuki Kashiwagi | 03 ª | 167,183 | AKB48 Team B / NGT48 | |
3 | Mayu Watanabe | 01 « | 165,789 | AKB48 Team A | |
4 | Minami Takahashi | 09 ª | 137,252 | AKB48 Team A | |
5 | Jurina Matsui | 04 « | 105,289 | SKE48 Team S/ AKB48 Team K | |
6 | Sayaka Yamamoto | 06 ¨ | 97,866 | NMB48 Team N / AKB48 Team K | |
7 | Sakura Miyawaki | 11 ª | 81,422 | HKT48 Team KIV / AKB48 Team A | |
8 | Sae Miyazawa | 12 ª | 75,495 | SNH48 Team SII / SKE48 Team S | |
9 | Haruka Shimazaki | 07 « | 73,803 | AKB48 | |
10 | Yui Yokoyama | 13 ª | 63,414 | AKB48 Team A | |
11 | Rie Kitahara | 19 ª | 61,566 | NGT48 | |
12 | Miyuki Watanabe | 18 ª | 55,715 | NMB48 Team BII / AKB48 Team B | |
13 | Kaori Matsumura | 17 ª | 53,667 | SKE48 Team KII | |
14 | Akane Takayanagi | 31 ª | 52,609 | SKE48 Team KII | |
15 | Aya Shibata | 15 ¨ | 49,199 | SKE48 Team E | |
16 | Tomu Muto | 24 ª | 44,637 | AKB48 Team K | |
Under Girls | |||||
17 | Haruka Kodama | 21 ª | 43,985 | HKT48 Team H / AKB48 Team K | |
18 | Akari Suda | 10 « | 43,665 | SKE48 Team E | |
19 | Minami Minegishi | 22 ª | 35,506 | AKB48 Team K | |
20 | Masana Oya | 30 ª | 30,021 | SKE48 Team S | |
21 | Mio Tomonaga | 27 ª | 28,197 | HKT48 Team KIV / AKB48 Team 4 | |
22 | Yuria Kizaki | 23 ª | 26,994 | AKB48 Team B | |
23 | Marika Tani | NR | 26,051 | SKE48 Team E | |
24 | Nao Furuhata | 55 ª | 25,650 | SKE48 Team KII | |
25 | Juri Takahashi | 28 ª | 25,421 | AKB48 Team 4 | |
26 | Mako Kojima | 36 ª | 25,110 | AKB48 Team 4 | |
27 | Mina Oba | 56 ª | 24,708 | SKE48 Team KII | |
28 | Rena Kato | 32 ª | 24,569 | AKB48 Team B | |
29 | Nana Okada | 51 ª | 23,237 | AKB48 Team 4 | |
30 | Aki Takajo | 26 « | 22,502 | AKB48 Team K | |
31 | Mai Fuchiguchi | NR | 22,487 | HKT48 Team KIV | |
32 | Meru Teshima | 38 ª | 22,191 | HKT48 Team H | |
Next Girls | |||||
33 | Chihiro Anai | 39 ª | 22,146 | HKT48 Team H | |
34 | Miru Shiroma | 43 ª | 21,577 | NMB48 Team M / AKB48 Team A | |
35 | Reina Fujie | 33 « | 21,388 | NMB48 Team M | |
36 | Kei Jonishi | 58 ª | 21,135 | NMB48 Team N | |
37 | Riko Sakaguchi | 60 ª | 20,936 | HKT48 Team H | |
38 | Haruka Futamura | 34 « | 20,590 | SKE48 Team S | |
39 | Natsuki Uchiyama | 63 ª | 20,437 | AKB48 Team B | |
40 | Fuko Yagura | 41 ª | 20,354 | NMB48 Team M | |
41 | Aika Ota | 42 ª | 19,921 | HKT48 Team KIV | |
42 | Kanna Okada | NR | 19,739 | HKT48 Team KIV | |
43 | Madoka Moriyasu | 25 « | 19,401 | HKT48 Team KIV | |
44 | Mion Mukaichi | NR | 18,392 | AKB48 Team K | |
45 | Ami Miyamae | NR | 18,245 | SKE48 Team S | |
46 | Yui Kojina | NR | 18,080 | HKT48 Team H | |
47 | Yuuka Tano | 45 « | 18,048 | AKB48 Team K | |
48 | Kanon Kimoto | 50 ª | 18,021 | SKE48 Team E | |
Future Girls | |||||
49 | Sumire Sato | NR | 17,579 | SKE48 Team E | |
50 | Yukari Sasaki | 47 « | 17,466 | AKB48 Team A | |
51 | Natsumi Matsuoka | 64 ª | 17,387 | HKT48 Team H | |
52 | Risako Goto | NR | 17,330 | SKE48 Team S | |
53 | Kyoka Isohara | 44 « | 17,278 | SKE48 Team E | |
54 | Riho Kotani | 61 ª | 17,132 | NMB48 Team N | |
55 | Sarina Souda | NR | 17,071 | SKE48 Team KII | |
56 | Ayaka Umeda | 35 « | 17,019 | NMB48 Team BII | |
57 | Shinobu Mogi | NR | 16,867 | AKB48 Team K | |
58 | Nagisa Shibuya | NR | 16,386 | NMB48 Team BII / AKB48 Team 4 | |
59 | Yuuka Kato | NR | 15,729 | NMB48 Team N | |
60 | Shu Yabushita | 59 « | 15,666 | NMB48 Team BII | |
61 | Rion Azuma | NR | 15,539 | SKE48 Team S | |
62 | Rumi Kato | NR | 15,474 | SKE48 Team E | |
63 | Suzuran Yamauchi | 69 ª | 15,157 | SKE48 Team S | |
64 | Akari Yoshida | 72 ª | 14,933 | NMB48 Team N | |
Upcoming Girls | |||||
65 | Makiko Saito | 75 ª | 14,916 | SKE48 Team E | |
66 | Ryouha Kitagawa | NR | 14,674 | SKE48 Team S / AKB48 Team 4 | |
67 | Miyu Omori | NR | 14,669 | AKB48 Team 4 | |
68 | Madoka Umemoto | 68 ¨ | 14,605 | SKE48 Team E | |
69 | Mariya Nagao | 65 « | 14,585 | AKB48 Team K | |
70 | Natsuki Kamata | NR | 14,545 | SKE48 Team E | |
71 | Haruka Ishida | 57 « | 14,319 | AKB48 Team K | |
72 | Nao Ueki | NR | 13,961 | HKT48 Team KIV | |
73 | Haruka Kumazaki | NR | 13,777 | SKE48 Team E | |
74 | Airi Tanigawa | NR | 13,744 | NMB48 Team M | |
75 | Nana Owada | NR | 13,685 | AKB48 Team A | |
76 | Mai Takeuchi | NR | 13,539 | SKE48 Team S | |
77 | Anna Ishida | NR | 13,269 | SKE48 Team KII | |
78 | Ayana Shinozaki | NR | 13,167 | AKB48 Team K | |
79 | Miori Ichikawa | 53 « | 13,160 | NMB48 Team BII | |
80 | Aoi Motomura | 48 « | 13,116 | HKT48 Team KIV |
Sponsored Links
AKB48Doll-Idols Doll☆Elements’ MV For Major Debut Song “Kimi no Heart ni Tokihanatsu!” Released!
AKB48 2013 General Election | Special live streaming program on YouTube