TokyoGirls'Update

Start Cheering for the Miss iD 2016 Semifinalists! Special CHEERZ Collaboration!

| Idol | Posted
Start Cheering for the Miss iD 2016 Semifinalists! Special CHEERZ Collaboration!

Sponsored Links

The semifinalists of the Miss iD 2016 audition have been announced and there will be a special CHEERZ campaign to introduce the world to the 114 fresh new faces!

Miss iD is a girls audition hosted by Kodansha which looks for unique girls to produce as idols. The “iD” in the name has a double meaning of identity, and idol. Past Miss iD winners include Tina Tamashiro (2012), Jun Aonami (2014), Rie Kaneko (2015), and Shizu Mizuno (2015) but, many of the finalists are quite well-known in the idol scene as well.

Starting on September 25, 2015 and running until October 18, 2015, the semifinalists of the Miss iD 2016 audition will be posting on the idol support mobile app CHEERZ and you will be able to see them all via a special tab at the top of the screen!

Here are all 114 semifinalists listed by number with their birthdate, height, weight, “three sizes” and birthplaces listed.


001 Iris (January 12, 1993) 168cm 43kg 83-60-85 Malaysia
002 Nanaka Aoi (June 3, 1999) 176cm 55kg 83-61-86 Tokyo
003 Eru Aoba (June 16, 1995) 165cm 50kg 81-65-96 Tokyo
004 Nami Akiba (July 3, 1997) 159cm 47kg 74-60-78 Hyogo
005 Chie Asou (August 21, 1993) 164cm 50kg 80-60-88 Chiba
006 Tomoyo Asou (November 10, 1996) 160cm 45kg 78-59-84 Kanagawa
007 annie the clumsy (June 3, 1990) 166cm 50kg 82-65-90 Saitama
008 Honoka Amane (January 5, 1996) 158cm 43kg 80-57-84 Tokyo
009 Amina du Jean (September 22, 1996) 168cm 48kg 80-57-84 USA
010 Heidi Alford (July 8, 1996) 170cm 60kg 78-61-82 USA


011 Anzu (December 5, 1996) 164cm 50kg 82-62-85 Tokyo
012 Natsumi Ishikawa (June 15, 1996) 162cm 45kg 75-59-83 Tokyo
013 Shioka Ishizuka (July 3, 1997) 153cm 41kg 79-58-83 Tokyo
014 Rio Ichijou (November 1, 1995) 162cm 47kg 82-60-90 Tokyo
015 Mika Ichinose (April 12, 2000) 159cm 47kg 87-70-89 Tokyo
016 Itsuka-chan 158cm 52kg 87-70-89 Ibaraki
017 Ayami Inoue (February 20, 2001) 157cm 41kg 72-57-82 Kanagawa
018 Kirara Inori (March 30, 2000) 164cm 55kg 83-60-85 Osaka
019 Maho Imoto (September 29, 1992) 164cm 44kg 86-57-89 Tokyo
020 VIENNA (December 26, 1994) 164cm 45kg 85-70-90 Thailand


021 Aona Okimoto (March 13, 1999) 160cm 48kg 85-70-90 Chiba
022 Momoko Ozeki (March 2, 1992) 155cm 40kg 78-59-88 Saitama
023 Yuu Onohara (August 19, 1998) 154cm 41kg 73-58-63 Tokyo
024 Kaede Kagaya (July 11, 2000) 155cm 43kg 82-60-80 Tokyo
025 Misato Katou (September 7, 1991) 158cm 47kg 86-64-89 Tokyo
026 Nazuna Kamijou (August 28, 1998) 170cm 44kg 84-59-85 Tokyo
027 Yuusa Kawai (May 4, 1993) 154cm 37kg 80-55-80 Tokyo
028 Anna Kawamura (May 3, 1993) 158cm 43kg 74-58-84 Miyagi
029 Sena Kusakabe (June 12, 1998) 159cm 44kg 75-58-84 Shizuoka
030 Kudou-chan (May 13, 1994) 156cm 45kg 69-59-81 Tokyo


031 Hinaka Kudou (February 11, 1998) 160cm 47kg 76-64-82 Ehime
032 Classic fairy (April 10, 2001) 154cm 40kg 78-58-82 Yamanashi
033 Mui Kiriyama (February 26, 1988) 155cm 47kg 85-58-87 Tokyo
034 Reiko Kuwahara 156cm 48kg 78-60-90 Tokyo
035 Saki Koizumi (August 7, 1995) 157cm 46kg 78-60-90 Tokyo
036 Koko 160cm 35kg 68-56-76 Tokyo
037 Ayaka Saida (October 17, 1995) 154cm 42kg 80-60-85 Tokyo
038 Risa Saitou (April 14, 1994) 163cm 48kg 81-59-85 Tokyo
039 Saimon 158cm 46kg 83-61-85 China
040 Risa Saori 160cm 46kg 75-60-?? Tokyo


041 Eri Sakura (December 2, 1997) 161cm 51kg 83-64-90 Hyogo
042 Yuka Satou (June 25, 1996) 150cm 39kg 74-54-81 Chiba
043 Sari (January 15, 1997) 162cm 46kg 87-62-93 Chiba
044 Yuri Shinohara (December 14, 1995) 156cm 46kg 78-60-85 Chiba
045 SHO-NO (August 10, 1994) 162cm 44kg 88-58-86 Tokyo
046 Miyu Suenaga (November 4, 1995) 160cm 45kg 73-58-81 Tokyo
047 Yuuko Sugamoto (May 20, 1994) 160cm 46kg 88-62-88 Fukuoka
048 Mizuki Sugii (September 17, 1997) 161cm 51kg 86-60-87 Tochigi
049 Mami Suzuki (October 23, 1994) 146cm 41kg 80-61-83 Saitama
050 Izumi Sumita (January 25, 2000) 169cm 54kg 80-61-88 Gunma


051 Sumire (July 1, 2000) 152cm 32kg 70-56-76 Nara
052 Yuuki Seto (October 30, 1994) 161cm 42kg 77-56-79 Kanagawa
053 SENA (June 17, 1992) 158cm 43kg 85-60-88 Kanagawa
054 Aozora Sorano (October 16, 1996) 162cm 44kg 78-59-87 Toyama
055 Nozomi Dai 160cm 56kg 85-66-88 Fukuoka
056 Akari Takaishi (December 19, 2002) 153cm 37kg 70-57-79 Miyazaki
057 Akane Takiyama (May 10, 1994) 170cm 50kg 87-59-88 Hyogo
058 Emirii Tanaka (October 24, 1993) 162cm 47kg 80-60-89 Tokyo
059 Moeko Taniguchi (September 12, 1998) 150cm 40kg 76-52-83 Kyoto
060 Tarao (November 28, 1994) 156cm 48kg 83-61-86 Niigata


061 Mai Chuusonji 160cm 55kg 90-63-90 Tokyo
062 Yuuka Nakao (September 13, 1996) 166cm 48kg 84-58-86 Tokyo
063 Maaya Nagasawa (December 13, 1990) 161cm 50kg Tokyo
064 Yuno Nakano (May 9, 1998) 153cm 36kg 77-55-77 Saitama
065 Marina Nagasawa (October 8, 1995) 153cm 42cm 82-54-80 Hyogo
066 Yuzuka Nakaya (February 24, 1998) 157cm 47kg 70-66-92 Saitama
067 Momo Nagayama (October 15, 1996) 155cm 45kg 83-63-88 Tokyo
068 Ena Nagino (August 12, 1997) 166cm 43kg 85-58-86 Tokyo
069 natsuki 160cm 47kg 81-61-65 Saitama
070 7A (Nanase) 163cm Japan


071 Sayuri Nanba (October 19, 1993) 163cm 47kg 77-56-87 Tokyo
072 Saya Nishino (October 7, 1999) 160cm 42kg 76-56-82 Tokyo
073 Noa (January 12, 1984) 168cm 48kg 81-58-85 Tokyo
074 Airi Hasegawa (August 27, 2001) 166cm 49kg 79-61-91 Tokyo
075 Akari Hata (February 21, 1998) 150cm 39kg 74-55-86 Kanagawa
076 Hazuki 168cm 50kg 90-62-85 Hokkaido
077 Tenshi Hatsumi 155cm 46kg 80-56-83 Tokyo
078 Hanayo Hano 163cm 40kg 83-56-85 Tokyo
079 Tsuruko Hayashiya 163cm 40kg 83-56-85 Tokyo
080 Masora Hino (May 12, 1992) 163cm 49kg 76-65-92 Tochigi


081 Fuuko Himekawa 159cm 41kg 84-51-78 Japan
082 Hiraku 160cm 44kg 81-60-82 Tokyo
083 Yuri Fujino 165cm 45kg 80-61-84 Kanagawa
084 Purin-chan (May 14, 1996) 166cm 49kg 86-58-82 Tokyo
085 Nayuta Hoshi (July 5, 1997) 154cm 39kg 77-58-80 Saitama
086 Moeka Hoshi (August 23, 1995) 160cm 44kg 82-59-88 Saitama
087 Nina Horie (January 7, 2000) 159cm 47kg 79-59-85 Fukui
088 Makiron 159cm 43kg 83-54-83 Tokyo
089 Ayaka Machida 160cm 47kg 85-58-88 Chiba
090 Arisa Machida (January 10, 1996) 160cm 42kg 80-58-84 Tokyo


091 Arisa Matsunaga (August 8, 1998) 160cm 38kg 78-55-80) Tokyo
092 Mana (January 16, 1994) 154cm 47kg 80-60-86 Tokyo
093 Nozomi Manaka (August 9, 1996) 163cm 40kg 78-67-86 Tokyo
094 mami+ (Mamitasu) (October 4, 1993) 162cm 43kg 85-55-76 Tokyo
095 Yuka Maruyama (November 20, 1994) 167cm 49kg 83-63-89 Chiba
096 Makayuri-chan 157cm 46kg 86-60-82 Tokyo
097 Mitifo 156cm 39kg 76-58-74 Tokyo
098 Nao Minami (November 27, 1996) 162cm 45kg 83-57-80 Osaka
099 Yuuka Manbe (October 20, 1993) 175cm 46kg 80-63-83 Saitama
100 Saiko Yatsuhashi (February 10, 1992) 159cm 46kg 85-56-89 Tokyo


101 Touko Yanagi (September 5, 1998) 157cm 50kg 79-62-87 Kyoto
102 Manami Yamaguchi (March 31, 1984) 159cm 47kg 88-58-85 Tokyo
103 Haruka Yamashita (January 30, 1995) 163cm 44kg 75-65-80 Nara
104 Yuuna Yamashita (August 9, 1997) 164cm 49kg 86-59-87 Tokyo
105 Rin Yamada (November 16, 1996) 150cm 39kg 75-63-86 Toyama
106 Rin Yuuki (October 25, 1985) 162cm 45kg 82-60-85 Tokyo
107 Raika Yumi (December 30, 1998) 157cm 39kg 74-54-80 Kanagawa
108 Miko Yubeshi 157cm 46kg 81-58-85 Saitama
109 Nami Ri (September 10, 1992) 164cm 47kg 72-57-77 Tokyo
110 Risako 135cm 31kg 64-58-72 Tokyo
111 Ruka (December 9, 1998) 158cm 42kg 82-56-80 Chiba
112 Roka (April 18, 1995) 170cm 53kg 85-65-87 Kanagawa
113 Romi (June 16, 1993) 170cm 47kg 81-65-86 Tokyo
114 Momo Wakabayashi (April 21, 2000) 151cm 40kg 75-61-83 Tokyo


Were you able to pick a favorite one? You may have recognized some of the semifinalists from some of the work they have done in the past or are currently involved in as some of them are or were in a group before. The CHEERZ x Miss iD event ends on October 18, 2015 so don’t miss this chance to see tomorrow’s stars today!


Related Links

Miss iD 2016 Official site: http://miss-id.cheerz.cz/
Miss iD Official Site 2013~2015: http://www.transit-web.com/miss-id/
Miss iD Official Blog: http://blog.oricon.co.jp/miss-id
Miss iD Official Twitter: https://twitter.com/miss_id

Sponsored Links

Author
Kai Okudara

Writer, researcher, photographer, foodie, KSDD

comments powered by Disqus